Model | Q3202 | Q3204 | Q3202-F | Q3204-F | |
Sample size | 32×0.2 ml(2x16 Well, Dual Block) | ||||
Applicable consumables | Clear0.2 ml PCRtube /8-tube strips | ||||
Reaction Volume | 10-100μL | ||||
Temperature control technology | American MARLOW semiconductor chillers, more than 1 million cycles | ||||
Temperature control range | 0-100℃ (resolution :0.1℃) | ||||
Maximum heating rate | 5 ℃ /s | 8 ℃/ s | |||
Temperature control accuracy | ±0.1℃ | ||||
Temperature homogeneity | ±0.25℃ | ||||
Temperature accuracy | ±0.25℃ | ||||
Heat cap temperature range | 30-115℃(adjustable, default 105℃) | ||||
Temperature control mode | Block mode, Tube mode (automatic control based on reaction volume) | ||||
Fluorescence excitation wavelength | 460-550nm | 460-628nm | 460-550nm | 460-628nm | |
Fluorescence detection wavelength | F1:520-540nm F2:540-580nm | F1:520-540nm F2:540-580nm F3:571-612nm F4:628-692nm | F1:520-540nm F2:540-580nm | F1:520-540nm F2:540-580nm F3:571-612nm F4:628-692nm | |
Fluorescent dyes | F1:FAM/SYBR Green I F2:HEX/VIC/JOE TET // F3:ROX F4:CY5 |
F1:FAM/SYBR Green I F2:HEX/VIC JOE/TET // F3:ROX F4:CY5 |
F1:FAM/SYBR Green I F2:HEX/VIC JOE/TET // F3:ROX F4:CY5 |
F1:FAM/SYBR Green I F2:HEX/VIC/JOE TET // F3:ROX F4:CY5 |
|
Stimulated light source | High brightness LED, long service life, no maintenance | ||||
Detector | Photoelectric sensor with high sensitivity | ||||
Dynamic range | 1-1010 Copies | ||||
Detection sensitivity | 1 copy | ||||
Software analysis function | Quantitative/ qualitative, melting curves, genotyping, relative quantification | ||||
Data Export Format | excel,csv,txt | ||||
Can print report directly (optional USB thermal printer) | |||||
Control methods | 7-inch color touch screen control can also be connected to computer control | ||||
Interface Mode | USB2.0/WIFI | ||||
Volume | 300 x267x198mm (L x W x H) | ||||
Weight | 6.5 KG | ||||
Working voltage | 220VAC,50Hz | ||||
Power | DC15V 255W | DC29V 600W |